|  | 
    
      |  | 60 Series | 30 Series | 15 Series | 
    
      | Model | SAT-60 | ST-60 | PC-60 | SAT-30 | ST-30 | PC-30 | ST-15 | PC-15 | 
    
      | Number of Layers | 60 Layers@(30 Layers x 2) | 30 Layers | 15 Layers | 
    
      | Dimensions(WxDxH) | 3700x1580x1930mm | 1830x1400x1930mm | 1140x1280x1910mm | 
    
      | Electric Consumption | 100V, 50Hz, 640W | 100V, 50Hz, 410W | 100V, 50Hz, 200W | 
    
      | Heat Sources | Oil Burner (GPN-9) | Oil Burner (SG-10) | Oil Burner (SG-6) | 
    
      | Kerosene Concumption | 8.3 liters/hr. | 5.0 liters/hr. | 3.7 liters/hr. | 
    
      | Oil Tank Capacity | 98 liters | 98 liters | 40 liters | 
    
      | Chimney | Dia. 160mm/SUS430 | Dia. 120mm/SUS430 | Dia. 120mm/SUS430 | 
    
      | Dia. of Fan | 400mm | 400mm | 350mm | 
    
      | Main Safeguard | Thermostat | Thermostat | Thermostat | 
    
      | Tempereture control | Automatic in two stages | Automatic in Two stages | Automatic | 
    
      | Process Control | Automatic | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | 
    
      | Inlet, Outlet Control | Automatic | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | 
    
      | Fan Control | Automatic | Manual | - | Automatic | Manual | - | Manual | - | 
    
      | Drying Time | Automatic | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | 
    
      |  |  |  |  |  |  |  |  |  | 
    
      | ST-60SA Stainless Steel Model |  | ST-30SA Stainless Steel Model | 
    
      |  |  | 
    
      | Optional: LPG Gas Burner | Optional: City Gax Burner | 
    
      |  |  | 
    
      |  |  |  |  |  |  |  |  |  | 
    
      |  | 
    
      |  |  | Hot Air Dryer with Big Capacity for Fish, Meat, Seaweed, Pet food, Extract
      and so on | 
    
      |  | 
    
      | Seafood Machiney | Send us E-mail | Contact us | Dry Seafood | Top Page | 
    
      |  |  |  |  |  |